Multi-Gas Sensor In-Duct Air Monitoring
Endriky ny vokatra
● Fikarohana miaraka amin'ny entona tokana na entona roa ao anaty lakandrano
● Fandrefesana entona elektrika avo lenta miaraka amin'ny fanonerana mari-pana ao anatiny, tsy azo atao ny mamantatra ny hamandoana
● Fanina sampling namboarina ho an'ny fikorianan'ny rivotra, 50% haingana kokoa ny fotoana famaliana
● RS485 interface miaraka amin'ny Modbus RTU protocol na BACNet MS/TP protocol
● Iray na roa 0-10V/ 4-20mA analog outputs
● Ny probe sensor dia azo soloina, manohana ny fametrahana inline sy split.
● Membrane mifoka rivotra tsy tantera-drano naorina ao amin'ny probe sensor, ka mety amin'ny fampiasana bebe kokoa
● famatsiana herinaratra 24VDC
Bokotra sy LCD Display

fepetra arahana
Data ankapobeny | ||
Herin'aratra | 24VAC/VDC±20% | |
Fanjifana herinaratra | 2.0W(fanjifana herinaratra antonony) | |
Wiring Standard | Faritra fizarana tariby <1.5mm2 | |
Toe-javatra miasa | -20~60 ℃/0~98%RH (tsy misy condensation) | |
Fepetra fitahirizana | -20℃~35℃, 0 ~ 90% RH (tsy misy condensation) | |
refy/ lanja net | 85(W)X100(L)X50(H) mm /280gFanadihadiana:124.5MG∮40mm | |
Manara-penitra | ISO 9001 | |
Trano sy kilasy IP | PC / ABS fitaovana plastika tsy misy afo, IP40 | |
Ozone (O3)Data sensor (Fidio na O3 na NO2) | ||
Sensor | Electrochemical sensoramin'ny>3TAOM-androm-piainana | |
Saran'ny fandrefesana | 10-5000ppb | |
Famahana ny vokatra | 1ppb | |
araka ny marina | <10ppb + 15% famakiana | |
Takelaka data Carbon Monoxide(CO). | ||
Sensor | Electrochemical sensoramin'ny>5TAOM-androm-piainana | |
Saran'ny fandrefesana | 0-500ppm | |
Famahana ny vokatra | 1ppm | |
araka ny marina | <±1 ppm + 5% ny famakiana | |
Dioxide azota (NO2) NY FANAZAVANA (Safidio naNO2naO3) | ||
Sensor | Electrochemical sensoramin'ny>3TAOM-androm-piainana | |
Fandrefesana Range | 0-5000ppb | |
Fanapahan-kevitra nivoaka | 1ppb | |
araka ny marina | <10ppb+15% ny famakiana | |
Outputs | ||
Analog Output | Iray na roa0-10VDC na 4-20mA output linears | |
Analog Output Resolution | 16Bit | |
RS485 cOmmunication Interface | Modbus RTUor BACnet MS/TP15KV antistatic fiarovana |
FANAMARIHANA:
Parameter sensible azo atao: formaldehyde.
Ireo ambony ireo dia fari-pandrefesana manara-penitra, ary ny faritra hafa dia azo amboarina.
fepetra arahana
